| Description | Sq Ft | Load Factor | Connected (W) | Demand % | Demand (W) |
|---|---|---|---|---|---|
| General Lighting (3 W/sq ft) | 3 | 0 | 100% | 0 | |
| Small Appliance Circuits (min 2) | - | - | 3000 | 100% | 3000 |
| Laundry Circuit | - | - | 1500 | 100% | 1500 |
| SUBTOTAL SECTION 1 | 4500 | ||||
💡 SECTION 1: GENERAL LIGHTING & RECEPTACLES
🔌 SECTION 2: MAJOR APPLIANCES
| Appliance | Volts | Amps | Watts | Demand % | Demand (W) |
|---|---|---|---|---|---|
| Electric Range/Cooktop | 240 | 0 | 80% | 0 | |
| Electric Water Heater | 240 | 0 | 100% | 0 | |
| Electric Dryer | 240 | 0 | 100% | 0 | |
| Central Air Conditioning | 240 | 0 | 100% | 0 | |
| Heat Pump | 240 | 0 | 100% | 0 | |
| EV Charger (Level 2) | 240 | 0 | 100% | 0 | |
| Pool/Spa Equipment | 240 | 0 | 100% | 0 | |
| Dishwasher | 120 | 0 | 100% | 0 | |
| Garbage Disposal | 120 | 0 | 100% | 0 | |
| Microwave | 120 | 0 | 100% | 0 | |
| SUBTOTAL SECTION 2 | 0 | ||||
🔥 SECTION 3: ELECTRIC HEATING
| Heating Equipment | Volts | Amps | Watts | Demand % | Demand (W) |
|---|---|---|---|---|---|
| Electric Furnace | 240 | 0 | 100% | 0 | |
| Heat Pump (Backup Heat) | 240 | 0 | 100% | 0 | |
| Baseboard Heaters | 240 | 0 | 100% | 0 | |
| Radiant Floor Heating | 240 | 0 | 100% | 0 | |
| SUBTOTAL SECTION 3 | 0 | ||||
📊 LOAD CALCULATION SUMMARY
Total Load
4500
Watts
Service Amps
18.8
Amps @ 240V
Required Size
25.0
Amps (with 25% safety)
🎯 SERVICE RECOMMENDATIONS
Service Size
100A
Main Breaker
100A
Panel Spaces
30-40 circuits
Voltage
120/240V Single Phase
⚠️ Important Notes
- NEC Compliance: Calculations based on National Electrical Code standards
- Safety Factor: 25% spare capacity included for future expansion
- Local Codes: Check with local authorities for additional requirements
- Professional Review: Always consult a licensed electrician for final design
- Preliminary Only: This tool provides estimates for planning purposes